The benchmark slitter
The Comexi S2 DT is the best seller among slitters. An all-around machine that cuts most materials used in the flexible packaging market.

The Comexi S2 DT is the best seller among slitters. An all-around machine that cuts most materials used in the flexible packaging market.
| Technical characteristics | ||
|---|---|---|
| Maximum web Width (mm – in) | 900 / 1400 / 1700 | 35.4 / 55.1 / 66.9 |
| Speed (m/min – ft/min) | 500 | 1640.4 |
| Acceleration and deceleration ramps (seconds) | 60 | |
| Range of materials | Films and Flexible packaging | |
| Minimum standard cut (mm – in) | 40 | 1.5 |
| Unwinder: maximum Ø (from the ground) (mm – in) | 1000 | 39.3 |
| Rewinder: maximum Ø (mm – in) | 610 | 24.0 |
| Turret rotation (seconds) | 30 |
Reviews
There are no reviews yet.